Product Details:
| Usage/Application | Rubber, Paint, Plastic, Ink |
| Packaging Size | 25 kg |
| Packaging Type | Triple Layered Packing in Paper Bag |
| Form | Powder |
| Color | Black |
| Brand | Atlas |
| Moisture | 0.01% MAX |
| Country of Origin | Made in India |
This grade of Carbon Black Powder is used as a General Purpose Carbon Black which imparts General Level reinforcement in rubber compounding. It is also used by Plastic, Paint, Ink and Coating Industries as a General Level Black Pigment.
| SR.No. | Properties | Results | Method of Test |
| 1 | Iodine Adsorption Number | 90mg/gm | ASTMD 1510 |
| 2 | DBP Adsorbtion Number | 95ml/100 gm | Manual Method |
| 3 | Surface Area (BET) | 90m2/gm | ASTMD 6556 |
| 4 | Sieve Residue % No. 325 | 0.0500, | ASTMD 1514 |
| 5 | Sieve Residue %, No. 35 | 0.0000, | ASTMD 1514 |
| 6 | Fines Content % | 3.5 | ASTMD 1508 |
| 7 | Modulus at 300% elongation (kg/cm) (cured at 145 c/30 mins) |
29.0, | ASTMD 412 |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Usage/Application | Rubber, Plastic, Paint, Ink, Coating |
| Packaging Size | 25 kg |
| Packaging Type | Triple Layered Packing in Paper Bag |
| Form | Powder |
| Color | Jet Black |
| Commercial Name | CARBON BLACK |
| Brand | ATLAS |
| Material | Carbon |
| Delivery | Ex-Stock |
| Moisture | Max. 0.05% |
| Country of Origin | Made in India |
This grade of carbon black is used as a semi reinforcing carbon black which imparts Semi Reinforcement in rubber compounding. It is used by Plastic Paint Ink and Coating Industries as a Medium Level Black Pigment.
This Carbon Black has Properties which indicate the suitability of its application;
| SR.No. | Properties | Results | Method of Test |
| 1 | Iodine Adsorbtion Number | 90mg/gm | ASTMD 1510 |
| 2 | DBP Adsorbtion Number | 95ml/100 gm | Manual Method |
| 3 | Surface Area (BET) | 90m2/gm | ASTMD 6556 |
| 4 | Sieve Residue % No. 325 | 0.0500, | ASTMD 1514 |
| 5 | Sieve Residue %, No. 35 | 0.0000, | ASTMD 1514 |
| 6 | Fines Content % | 3.5 | ASTMD 1508 |
| 7 | Modulus at 300% elongation (kg/cm) (cured at 145 c/30 mins) | 29.0, | ASTMD 412 |
Additional Information:
Product Details:
| Packaging Size | 25kg |
| Pack size (kg) | 25kg |
| Form | Granule |
| Packaging Type | Triple Layered packing in Paper Bag |
| Model Name/Number | Carbon Black - 500 GF |
| Usage/Application | Rubber, Plastic, Polymers, Paint, Ink |
| Country of Origin | Made in India |
| Moisture | 0.01% Max |
| Color | Black |
This grade of Carbon Black Granules (Micro Spheres) is used as a Extrusion/Flow Improving Carbon Black which imparts better flow in rubber compounding. It is used by Rubber, Plastic, Paint and Ink industries as a Superior Carbon Black.
Physico-Chemical Properties:SR.No.PropertiesResultsMethod of Test1Iodine Adsorbtion Number85mg/gmASTMD 15102DBP Adsorbtion Number90ml/100 gmManual Method3Surface Area (BET)85m2/gmASTMD 65564Sieve Residue % No. 3250.0500,ASTMD 15145Sieve Residue %, No. 350.0000,ASTMD 15146Fines Content %3.5ASTMD 15087Modulus at
300% elongation (kg/cm)
(cured at 145 c/30 mins)27.0,ASTMD 412
Additional Information:
Product Details:
| Form | Powder |
| Usage/Application | Rubber and Plastic Industries |
| Appearance | Black Powder |
| Grade | Off-Spec |
| Country of Origin | Made in India |
| Color | Black |
| Packaging Type | HDPE Bag |
| Packaging Size | 30kg |
We are offering Black Carbon Powder. (Commercial Grade)
This Off-Spec Grade is used by Rubber and Plastic industries for cheaping purpose of compound cost.
Additional Information: