Product Details:
Minimum Order Quantity | 100 Kilogram |
Ash | Up to 5% |
Moisture | Up to 10% |
Form | Powder |
Color | Black |
Packaging Size | Up to 10 Kg |
Packaging Type | PP Sack |
This grade of Carbon Powder is used as a General Purpose Carbon Black which imparts General Level reinforcement in rubber compounding. It is used by Plastic, Paint, Ink and Coating Industries as a General Level Black Pigment.
SR.No. | Properties | Results | Method of Test |
1 | Iodine Adsorption Number | 90mg/gm | ASTMD 1510 |
2 | DBP Adsorbtion Number | 95ml/100 gm | Manual Method |
3 | Surface Area (BET) | 90m2/gm | ASTMD 6556 |
4 | Sieve Residue % No. 325 | 0.0500, | ASTMD 1514 |
5 | Sieve Residue %, No. 35 | 0.0000, | ASTMD 1514 |
6 | Fines Content % | 3.5 | ASTMD 1508 |
7 | Modulus at 300% elongation (kg/cm) (cured at 145 c/30 mins) | 29.0, | ASTMD 412 |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Size | 25 kg |
Packaging Type | Multi Layer Paper Bag |
Form | Powder |
Color | Black |
Moisture | Max. 2% |
Ash | 5-10 % |
Material | Carbon |
This grade of carbon black is used as a semi reinforcing carbon black which imparts Semi Reinforcement in rubber compounding. It is used by Plastic Paint Ink and Coating Industries as a Medium Level Black Pigment.
This Carbon Black has Properties which indicate the suitability of its application;
SR.No. | Properties | Results | Method of Test |
1 | Iodine Adsorbtion Number | 90mg/gm | ASTMD 1510 |
2 | DBP Adsorbtion Number | 95ml/100 gm | Manual Method |
3 | Surface Area (BET) | 90m2/gm | ASTMD 6556 |
4 | Sieve Residue % No. 325 | 0.0500, | ASTMD 1514 |
5 | Sieve Residue %, No. 35 | 0.0000, | ASTMD 1514 |
6 | Fines Content % | 3.5 | ASTMD 1508 |
7 | Modulus at 300% elongation (kg/cm) (cured at 145 c/30 mins) | 29.0, | ASTMD 412 |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Color | Black |
Ash Content | Up to 4% |
Form | Powder |
Packaging Size | Up to 25 Kg |
Packaging Type | Plastic Bag |
This grade of Dust Free Carbon Black is hydroxy polymer bonded and is used as a substitute of black dispersions or as a substitute of carbon black powder in water based preparations by paint, ink and coating industries.
These Dustfree Carbon Blacks have been developed with a view to ease and reduce the steps involved in plastic processing. One of the most important feature of these Dustfree Carbon Blacks is that they can be used directly as a substitute of Black Master Batch in various plastic processing applications. These Dustfree Carbon Blacks depict high versatility M use along with different polymers in various plastic processing applications.
Dust Free Carbon Black Atals-500NCG
The Dustfree Carbon Slack is specially prepared for use in Poly Vinyl Chloride (my It imparts a lustrous Black colour to the Virgin Polymer. It can also be used for the purpose of manufacturing Recycled Black PVC Granules, improved Extrudability and mouldablity.
Dust Free Carbon Black Atals-500NCB
This Dustfree Carbon Math is specially prepared for use In Poly-Olefins like HOPE, LDPE, LLDPE, PP, PMP, PS, etc. and other Polymers like PET and HIPS. It imparts a lustrous Black colour to Virgin Polymers. It can also be used for the purpose of manufacturing Recycled Black Granules, with improved Extrudability and mouldablity.
Dust Free Carbon Black Atals-500NSG
This Dustfree Carbon Black has better luster and dispersion property, in comparison to our grade 500 NCB: It is specially prepared for use in Poly-Olefins like HOPE, LDPE, LLDPE, PP, PRO, PB, etc. and other Polymers like PET and HIPS. It imparts high OUNRY lustrous Wadi Colour to Virgin POS.., It can also be used for the purpose of manufacturing Recycled Black Granules, with improved Extrudabilitv and mouldablity.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Ash | Up to 15% |
Color | Black |
Packaging Type | HDPE Bag |
Packaging Size | Up to 50 kg |
We are offering Black Carbon Powder.
Technical Specification:
SR.No. | Properties | Results | Method of Test |
1 | Iodine Adsorbtion Number | 85mg/gm | ASTMD 1510 |
2 | DBP Adsorbtion Number | 90ml/100 gm | Manual Method |
3 | Surface Area (BET) | 85m2/gm | ASTMD 6556 |
4 | Sieve Residue % No. 325 | 0.0500, | ASTMD 1514 |
5 | Sieve Residue %, No. 35 | 0.0000, | ASTMD 1514 |
6 | Fines Content % | 3.5 | ASTMD 1508 |
7 | Modulus at 300% elongation (kg/cm) (cured at 145 c/30 mins) | 27.0, | ASTMD 412 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Kilogram |
Pack Size | Up to 30 kg |
Volatile Matters | 18% to 21% |
Purity | 99 % |
Ash | 3% to 5% |
Color | Black |
Form | Lump |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Usage/Application | Industrial |
Form | Granules |
Packaging Size | Up to 25 kg |
Packaging Type | HDPE Bag |
Color | Black |
Carbon Content | Min 98.5% |
Product Details:
Minimum Order Quantity | 500 Kilogram |
Packaging Type | HDPE Bag |
Ash | Up to 22% |
Sulphur | Up to 0.8 % |
Color | Black |
Moisture | Up to 6% |
Form | Lump |
3.7/5
Rated by 22 Users